(Logo design by Karen Teets)

                     Home    Tracks  Sanctions  Drivers   News & Stories 

                          Pictures    Links   Guestbook   Contact Us

 

 

Advertise Here 
or on any page
FOR FREE click below for 
details

Free Advertising until 2000

mstahl@innernet.net

 

COMPLETE 1999 STARS FINAL POINTS & STATISTICS!!!

1999 STARS National DirtCar Racing League FINAL POINT STANDINGS

1. #99 Donnie Moran Dresden,OH 7,790

2. #1* Chub Frank Sugar Grove,PA 7,300+++

3. #E1 Mike Balzano Parkersburg,WV 7,300

4. #30 Steve Shaver Parkersburg,WV 6,160

5. #71C R.J. Conley Wheelersburg,OH 5,520

6. #19 Gary Stuhler Greencastle,PA 5,160

7. #33 Aaron Scott Newark,OH 3,960

8. #42 Todd Andrews Eldred,PA 3,480

9. #79J Davey Johnson Greensburg,PA 3,150

10. #32L Greg Lucas Whitesburg,KY 3,020

11. #68 Tim Hitt Weston,WV 2,750

12. #75 Bart Hartman Zanesville,OH 2,550

13. #D2 Nolan Dalton Morgantown,WV 2,380

14. #W7 Thomas Ware Cynthiana,KY 2,230

15. #4B Jackie Boggs Grayson,KY 2,190

16. #71R Rod Conley Wheelersburg,OH 1,990

17. #71 Delmas Conley Wheelersburg,OH 1,970

18. #80 Bryan Durig Warren,OH 1,920

19. #99c Rick Aukland Zanesville,OH 1,920

20. #72 John Mason Millersburg,OH 1,890

21. #2J Mike Johnson Imperial,PA 1,710

22. #W11 Rob Blair Titusville,PA 1,420

23. #77 Barry Bragdon Wheelersburg,OH 1,370

24. #3 David Scott Garland,PA 1,370

25. #1C Lynn Geisler Cranberry Twp.,PA 1,350

26. #1 Eddie Carrier Jr. Leburn,KY 1,270

27. #F45 Russ Frohnapfel Columbus,OH 1,170

28. #0 Rodney Combs Harrisburg,NC 1,150

29. #RG3 Bob Salathe Bedford,PA 1,100

30. #96F Keith Berner Millersburg,OH 1,070

31. #15 Steve Francis Ashland,KY 860

32. #21 Billy Moyer Batesville,AR 820

33. #21 George Lee II Loudonville,OH 800

34. #1H Wayne Hughes Mt. Hope,WV 800

35. #51 Craig Leist Waverly,OH 700

36. #24 Rick Eckert York,PA 690

37. #B1 Bill Bocook Wheelersburg,OH 660

38. #V2 Ron Davies Warren,PA 660

39. #07R Brent Rhebergen Clymer,NY 630

40. #12 Cortney Clewell Cambridge,OH 490

41. #34 Rick Workman Stewartstown,PA 480

42. #18 Bob Adams Jr. Racine,OH 470

43. #02 Keith Nosbisch Valrico,FL 470

44. #28 Kevin Claycomb Vincennes,IN 420

45. #75 Don Gross Wooster,OH 400

46. #38 Kenny Pettyjohn Georgetown,DE 350

47. #00H Chuck Harper Beverly,WV 300

48. #50E Paul Wilmoth Jr. Clarksburg,WV 250

49. #5 Tony Marks Napolean,OH 250

50. #0 Kris Patterson St. Johns,MI 200

51. #40 Dave Berkey Wooster,OH 190

52. #1H Sammie Halcomb Bluffton,OH 150

53. #89 Steve Barnett Franklin,IN 110

+++ = 1999 STARS Points Runner-Up by tie-breaker

1999 STARS "ROOKIE OF THE YEAR" FINAL POINT STANDINGS

1. #33 Aaron Scott Newark,OH 3,960

2. #32L Greg Lucas Whitesburg,KY 3,020

3. #D2 Nolan Dalton Morgantown,WV 2,380

4. #W7 Thomas Ware Cynthiana,KY 2,230

5. #80 Bryan Durig Warren,OH 1,920

6. #1 Eddie Carrier Jr. Leburn,KY 1,270

7. #F45 Russ Frohnapfel Columbus,OH 1,170

8. #1H Wayne Hughes Mt. Hope,WV 800

9. #5 Tony Marks Napolean,OH 250

1999 PRO SHOCKS "B" MAIN FINAL POINT STANDINGS

1. #80 Bryan Durig Warren,OH 1,480

2. #W7 Thomas Ware Cynthiana,KY 1,170

3. #32L Greg Lucas Whitesburg,KY 990

4. #F45 Russ Frohnapfel Columbus,OH 930

5. #2J Mike Johnson Imperial,PA 760

6. #07R Brent Rhebergen Clymer,NY 670

7. #33 Aaron Scott Newark,OH 640

8. #71R Rod Conley Wheelersburg,OH 570

9. #00H Chuck Harper Beverly,WV 550

10. #D2 Nolan Dalton Morgantown,WV 510

11. #77 Barry Bragdon Wheelersburg,OH 490

12. #1H Wayne Hughes Mt. Hope,WV 490

13. #75 Don Gross Wooster,OH 430

14. #12 Cortney Clewell Cambridge,OH 420

15. #0 Rodney Combs Harrisburg,NC 390

16. #72 John Mason Millersburg,OH 390

17. #21 George Lee II Loudonville,OH 390

18. #71 Delmas Conley Wheelersburg,OH 320

19. #4B Jackie Boggs Grayson,KY 300

20. #21 Billy Moyer Batesville,AR 300

21. #96F Keith Berner Millersburg,OH 280

22. #99c Rick Aukland Zanesville,OH 280

23. #RG3 Bob Salathe Bedford,PA 250

24. #1 Eddie Carrier Jr. Leburn,KY 210

25. #0 Kris Patterson St. Johns,MI 210

26. #38 Kenny Pettyjohn Georgetown,DE 200

27. #W11 Rob Blair Titusville,PA 190

28. #24 Rick Eckert York,PA 150

29. #34 Rick Workman Stewartstown,PA 150

30. #50E Paul Wilmoth Jr. Clarksburg,WV 150

31. #5 Tony Marks Napolean,OH 140

32. #71C R.J. Conley Wheelersburg,OH 130

33. #1* Chub Frank Sugar Grove,PA 130

34. #1C Lynn Geisler Cranberry Twp.,PA 130

35. #19 Gary Stuhler Greencastle,PA 130

36. #40 Dave Berkey Wooster,OH 120

37. #18 Bob Adams Jr. Racine,OH 80

38. #68 Tim Hitt Weston,WV 60

39. #51 Craig Leist Waverly,OH 30

40. #42 Todd Andrews Eldred,PA 30

41. #B1 Bill Bocook Wheelersburg,OH 30

42. #1H Sammie Halcomb Bluffton,OH 20

43. #30 Steve Shaver Parkersburg,WV 10

1999 STARS FEATURE EVENT WINNERS

1. #99 Donnie Moran Dresden,OH 9

2. #19 Gary Stuhler Greencastle,PA 4

3. #79J Davey Johnson Greensburg,PA 3

4. #30 Steve Shaver Parkersburg,WV 2

5. #1* Chub Frank Sugar Grove,PA 2

6. #99c Rick Aukland Zanesville,OH 2

7. #E1 Mike Balzano Parkersburg,WV 1

8. #4B Jackie Boggs Grayson,KY 1

9. #75 Bart Hartman Zanesville,OH 1

10. #10 Paul Harris Prestonsburg,KY 1

11. #42 Todd Andrews Eldred,PA 1

12. #21 Billy Moyer Batesville,AR 1

13. #6M Wendell Wallace Batesville,AR 1

14. #10 John Lobb Frewsburg,NY 1

15. #1 Jimmy Mars Lakeville,MN 1

1999 STARS National DirtCar Racing League FINAL STATISTICS***

*** = Totals Reflect Member Drivers Only

1999 FAST QUALIFIERS

1. #99 Donnie Moran Dresden,OH 7 (2-NTR)

2. #E1 Mike Balzano Parkersburg,WV 3 (2-NTR)

3. #71C R.J. Conley Wheelersburg,OH 2

4. #68 Tim Hitt Weston,WV 1

5. #30 Steve Shaver Parkersburg,WV 1

6. #1* Chub Frank Sugar Grove,PA 1

7. #71 Delmas Conley Wheelersburg,OH 1

8. #4B Jackie Boggs Grayson,KY 1

9. #42 Todd Andrews Eldred,PA 1

10. #99c Rick Aukland Zanesville,OH 1

11. #1 Eddie Carrier Jr. Leburn,KY 1

12. #V2 Ron Davies Warren,PA 1

(NTR) = New Track Record

1999 STARS "ISKY RACING CAMS DASH" WINNERS

1. #99 Donnie Moran Dresden,OH 4

2. #30 Steve Shaver Parkersburg,WV 3

3. #68 Tim Hitt Weston,WV 2

4. #71C R.J. Conley Wheelersburg,OH 2

5. #42 Todd Andrews Eldred,PA 2

6. #1* Chub Frank Sugar Grove,PA 1

7. #E1 Mike Balzano Parkersburg,WV 1

8. #71 Delmas Conley Wheelersburg,OH 1

9. #4B Jackie Boggs Grayson,KY 1

10. #D2 Nolan Dalton Morgantown,WV 1

11. #1C Lynn Geisler Cranberry Twp.,PA 1

12. #1Eddie Carrier Jr. Leburn,KY 1

13. #21 Billy Moyer Batesville,AR 1

14. #B1 Bill Bocook Wheelersburg,OH 1

15. #W11 Rob Blair Titusville,PA 1

1999 STARS "HOOSIER TIRE-OHIO VALLEY/WRISCO INDUSTRIES DASH KING" FINAL POINTS

1. #99 Donnie Moran Dresden,OH 74

2. #E1 Mike Balzano Parkersburg,WV 62

3. #1* Chub Frank Sugar Grove,PA 45

4. #71C R.J. Conley Wheelersburg,OH 37

5. #30 Steve Shaver Parkersburg,WV 36

6. #42 Todd Andrews Eldred,PA 32

7. #68 Tim Hitt Weston,WV 31

8. #19 Gary Stuhler Greencastle,PA 22

9. #79J Davey Johnson Greensburg,PA 19

10. #4B Jackie Boggs Grayson,KY 16

11. #71 Delmas Conley Wheelersburg,OH 14

12. #1C Lynn Geisler Cranberry Twp.,PA 13

13. #99c Rick Aukland Zanesville,OH 13

14. #W11 Rob Blair Titusville,PA 10

15. #32L Greg Lucas Whitesburg,KY 7

16. #33 Aaron Scott Newark,OH 7

17. #77 Barry Bragdon Wheelersburg,OH 7

18. #D2 Nolan Dalton Morgantown,WV 6

19. #2J Mike Johnson Imperial,PA 6

20. #1 Eddie Carrier Jr. Leburn,KY 6

21. #21 Billy Moyer Batesville,AR 6

22. #B1 Bill Bocook Wheelersburg,OH 6

23. #75 Bart Hartman Zanesville,OH 5

24. #07R Brent Rhebergen Clymer,NY 5

25. #V2 Ron Davies Warren,PA 3

26. #02 Keith Nosbisch Valrico,FL 3

27. #51 Craig Leist Waverly,OH 2

28. #71R Rod Conley Wheelersburg,OH 2

1999 STARS "BORLA EXHAUST HEAT RACE" WINNERS

1. #99 Donnie Moran Dresden,OH 10 (2-SPW)

2. #1* Chub Frank Sugar Grove,PA 9

3. #E1 Mike Balzano Parkersburg,WV 9 (5-SPW)

4. #30 Steve Shaver Parkersburg,WV 8

5. #68 Tim Hitt Weston,WV 6 (2-SPW)

6. #71C R.J. Conley Wheelersburg,OH 6 (2-SPW)

7. #4B Jackie Boggs Grayson,KY 5

8. #0 Rodney Combs Harrisburg,NC 3

9. #71 Delmas Conley Wheelersburg,OH 3

10. #72 John Mason Millersburg,OH 3

11. #75 Bart Hartman Zanesville,OH 3

12. #33 Aaron Scott Newark,OH 3

13. #42 Todd Andrews Eldred,PA 3

14. #19 Gary Stuhler Greencastle,PA 3

15. #15 Steve Francis Ashland,KY 3

16. #32L Greg Lucas Whitesburg,KY 2

17. #79J Davey Johnson Greensburg,PA 2

18. #1C Lynn Geisler Cranberry Twp.,PA 2

19. #71R Rod Conley Wheelersburg,OH 2

20. #D2 Nolan Dalton Morgantown,WV 1

21. #51 Craig Leist Waverly,OH 1 (1-SPW)

22. #2J Mike Johnson Imperial,PA 1

23. #RG3 Bob Salathe Bedford,PA 1 (1-SPW)

24. #07R Brent Rhebergen Clymer,NY 1

25. #1 Eddie Carrier Jr. Leburn,KY 1

26. #B1 Bill Bocook Wheelersburg,OH 1

27. #W11 Rob Blair Titusville,PA 1

28. #V2 Ron Davies Warren,PA 1

29. #02 Keith Nosbisch Valrico,FL 1

(SPW) = SCOTT PERFORMANCE WIRE HEAT RACE BONUS WINNER

 1999 STARS "PRO SHOCKS "B" MAIN" WINNERS

1. #99 Donnie Moran Dresden,OH 5

2. #71C R.J. Conley Wheelersburg,OH 4

3. #71 Delmas Conley Wheelersburg,OH 3

4. #E1 Mike Balzano Parkersburg,WV 2

5. #0 Rodney Combs Harrisburg,NC 2

6. #33 Aaron Scott Newark,OH 2

7. #19 Gary Stuhler Greencastle,PA 2

8. #30 Steve Shaver Parkersburg,WV 1

9. #1* Chub Frank Sugar Grove,PA 1

10. #32L Greg Lucas Whitesburg,KY 1

11. #79J Davey Johnson Greensburg,PA 1

12. #D2 Nolan Dalton Morgantown,WV 1

13. #72 John Mason Millersburg,OH 1

14. #75 Bart Hartman Zanesville,OH 1

15. #W7 Thomas Ware Cynthiana,KY 1

16. #2J Mike Johnson Imperial,PA 1

17. #12 Cortney Clewell Cambridge,OH 1

18. #99c Rick Aukland Zanesville,OH 1

19. #1 Eddie Carrier Jr. Leburn,KY 1

1999 STARS "HARD CHARGER" FINAL POINTS

1. #1* Chub Frank Sugar Grove,PA 116 (3-OCHC)

2. #99 Donnie Moran Dresden,OH 115 (1-OCHC)

3. #19 Gary Stuhler Greencastle,PA 106 (3-OCHC)

4. #30 Steve Shaver Parkersburg,WV 96

5. #71C R.J. Conley Wheelersburg,OH 92 (2-OCHC)

6. #75 Bart Hartman Zanesville,OH 64 (3-OCHC)

7. #E1 Mike Balzano Parkersburg,WV 56 (1-OCHC)

8. #33 Aaron Scott Newark,OH 54 (2-OCHC)

9. #32L Greg Lucas Whitesburg,KY 48 (1-OCHC)

10. #4B Jackie Boggs Grayson,KY 39

11. #42 Todd Andrews Eldred,PA 39 (1-OCHC)

12. #D2 Nolan Dalton Morgantown,WV 37 (1-OCHC)

13. #79J Davey Johnson Greensburg,PA 34 (1-OCHC)

14. #1 Eddie Carrier Jr. Leburn,KY 34

15. #72 John Mason Millersburg,OH 32

16. #99c Rick Aukland Zanesville,OH 30

17. #71R Rod Conley Wheelersburg,OH 28

18. #24 Rick Eckert York,PA 28 (1-OCHC)

19. #3 David Scott Garland,PA 28

20. #W11 Rob Blair Titusville,PA 26 (1-OCHC)

21. #80 Bryan Durig Warren,OH 22

22. #34 Rick Workman Stewartstown,PA 22

23. #15 Steve Francis Ashland,KY 21 (1-OCHC)

24. #77 Barry Bragdon Wheelersburg,OH 20

25. #RG3 Bob Salathe bedford,PA 20 (1-OCHC)

26. #96F Keith Berner Millersburg,OH 17 (1-OCHC)

27. #71 Delmas Conley Wheelersburg,OH 15 (1-OCHC)

28. #2J Mike Johnson Imperial,PA 14

29. #W7 Thomas Ware Cynthiana,KY 13

30. #51 Craig Leist Waverly,OH 12 (1-OCHC)

31. #21 Billy Moyer Batesville,AR 11

32. #68 Tim Hitt Weston,WV 9

33. #1C Lynn Geisler Cranberry Twp.,PA 9

34. #21 George Lee II Loudonville,OH 7

35. #38 Kenny Pettyjohn Georgetown,DE 7

36. #28 Kevin Claycomb Vincennes,IN 7

37. #02 Keith Nosbisch Valrico,FL 7

38. #0 Rodney Combs Harrisburg,NC 6

39. #89 Steve Barnett Franklin,IN 5

40. #F45 Russ Frohnapfel Columbus,OH 4

41. #1H Wayne Hughes Mt. Hope,WV 4

42. #18 Bob Adams Jr. Racine,OH 2

43. #B1 Bill Bocook Wheelersburg,OH 2

44. #12 Cortney Clewell Cambridge,OH 1

(OCHC) = OUTERWEARS CO. "HARD CHARGER OF THE RACE"

1999 STARS CHASSIS BUILDER WINS

MasterSbilt Chassis - 17

Rocket Chassis - 6

C.J. Rayburn Race Cars - 4

GRT Race Cars - 2

Bullitt Chassis - 1

Swartz Race Cars - 1

1999 STARS ENGINE BUILDER WINS

Fisher Motorsports Engines - 9

Malcuit Racing Engines - 6

Draime Racing Engines - 5

Leggett Engine Research - 4

BAH Racing Engines - 1

Clements Automotive Engines - 1

Cornett Racing Engines - 1

Hixson Racing Engines - 1

Mars Brothers Engines - 1

Russell Baker Racing Engines - 1

Ross Racing Engines - 1